PokéPath TD Pokédex
Discover all 70 Pokémon available in PokéPath TD. Build your team strategically by understanding each Pokémon's strengths, abilities, and evolution paths.
Starter Pokémon
These are the classic starters that begin your PokéPath TD journey. They evolve into powerful forms with excellent coverage.
| Name | Type | Ability | Best Use Case |
|---|---|---|---|
| Bulbasaur → Ivysaur → Venusaur | Grass/Poison | Overgrow | Early routes, Water/Ground enemies |
| Charmander → Charmeleon → Charizard | Fire → Fire/Flying | Blaze | Late-game coverage, physical damage |
| Squirtle → Wartortle → Blastoise | Water | Torrent | Fire/Rock enemy routes, tanking |
| Pikachu → Raichu | Electric | Static | Water types, high DPS |
Early Game Pokémon
Common Pokémon found in early routes. Great for leveling and evolving quickly.
| Name | Type | Ability | Best Use Case |
|---|---|---|---|
| Rattata → Raticate | Normal | Run Away | Early level farming |
| Pidgey → Pidgeotto → Pidgeot | Normal/Flying | Keen Eye | Fighting/Bug/Grass coverage |
| Caterpie → Metapod → Butterfree | Bug → Bug/Flying | Shield Dust | Psychic counter, status moves |
| Weedle → Kakuna → Beedrill | Bug/Poison | Swarm | Poison spread, early DPS |
Mid-Game Powerhouses
Stronger Pokémon that become available as you progress. Essential for mid-to-late routes.
| Name | Type | Ability | Best Use Case |
|---|---|---|---|
| Abra → Kadabra → Alakazam | Psychic | Synchronize | High special damage, Fighting types |
| Machop → Machoke → Machamp | Fighting | Guts | Normal/Rock/Ice/Dark/Steel |
| Geodude → Graveler → Golem | Rock/Ground | Rock Head | Physical tank, Fire/Flying/Ice |
| Gastly → Haunter → Gengar | Ghost/Poison | Levitate | Psychic/Ghost immunity, high damage |
Water Specialists
Essential for Fire and Rock routes. Water types have excellent coverage in PokéPath TD.
| Name | Type | Ability | Best Use Case |
|---|---|---|---|
| Psyduck → Golduck | Water | Damp | Special water damage |
| Slowpoke → Slowbro | Water/Psychic | Oblivious | Tank, status resistance |
| Seel → Dewgong | Water/Ice | Thick Fat | Dual coverage, bulky |
| Krabby → Kingler | Water | Hyper Cutter | Physical water damage |
Fire Types
Crucial for Grass and Ice enemies. Limited availability makes them valuable.
| Name | Type | Ability | Best Use Case |
|---|---|---|---|
| Vulpix → Ninetales | Fire | Flash Fire | Special fire damage |
| Growlithe → Arcanine | Fire | Intimidate | Physical fire, support debuff |
| Ponyta → Rapidash | Fire | Run Away | Fast fire damage |
| Magmar → Magmortar (if available) | Fire | Flame Body | Late-game fire DPS |
Electric Types
The best answer to Water routes. High DPS makes them valuable investments.
| Name | Type | Ability | Best Use Case |
|---|---|---|---|
| Electric → Electric/Steel | Sturdy | Water/Flying coverage, special tank | |
| Voltorb → Electrode | Electric | Soundproof | Fast electric DPS |
| Electabuzz → Electivire (if available) | Electric | Static | Physical electric damage |
Grass Types
Excellent for Water and Ground routes. Some provide valuable support abilities.
| Name | Type | Ability | Best Use Case |
|---|---|---|---|
| Oddish → Gloom → Vileplume | Grass/Poison | Chlorophyll | Status, water/ground counter |
| Bellsprout → Weepinbell → Victreebel | Grass/Poison | Gluttony | Physical grass damage |
| Exeggcute → Exeggutor | Grass/Psychic | Chlorophyll | Dual typing, special damage |
Dragon & Late-Game Pokémon
Powerful Pokémon for the final routes. Dragon types especially excel in Route 9.
| Name | Type | Ability | Best Use Case |
|---|---|---|---|
| Dratini → Dragonair → Dragonite | Dragon → Dragon/Flying | Shed Skin | Route 9, general powerhouse |
| Larvitar → Pupitar → Tyranitar | Rock/Ground/Dark | Guts | Physical tank, late-game DPS |
| Bagon → Shelgon → Salamence | Dragon → Dragon/Flying | Rock Head | Route 9, mixed attacker |
Mega Evolutions
The strongest forms in PokéPath TD. Mega Evolutions provide significant stat boosts and are essential for completing the hardest routes.
| Name | Type | Best Use Case |
|---|---|---|
| Mega Venusaur | Grass/Poison | Tanky grass specialist |
| Mega Charizard X/Y | Fire/Dragon or Fire/Flying | Top-tier damage dealer |
| Mega Blastoise | Water | Water route destroyer |
| Mega Alakazam | Psychic | Psychic route specialist |
| Mega Gengar | Ghost/Poison | Immunity tank, high damage |
| Mega Dragonite | Dragon/Flying | Route 9 essential |
Team Building Tips
Balanced Team Composition
A well-rounded team should include:
- 1 Water type: Essential for Fire/Rock routes
- 1 Electric type: Crucial for Water routes
- 1 Fire type: Important for Grass/Ice routes
- 1 Psychic/Ghost type: Needed for Route 8
- 1 Dragon type: Best for Route 9
- 1 Flexible slot: For type-specific advantages
Evolution Strategy
- Focus on evolving 2-3 Pokémon fully rather than many partially
- Mega Evolutions should be priority #1 for difficult routes
- Keep some unevolved Pokémon for easier routes (better level scaling)
Type Synergy
- Pair Electric with Ground for perfect coverage
- Fire + Grass covers many enemy combinations
- Ghost types provide valuable immunities
- Dragons are excellent generalists despite weaknesses
Level Management
- Keep your main team 5-10 levels above route recommendation
- Use Auto Mode on easier routes to level backup Pokémon
- Don't neglect your core team - focus experience wisely
Note: This Pokédex covers the 70 Pokémon available in PokéPath TD. For complete stats and abilities, refer to the in-game Pokédex. Evolution levels and exact stats may vary based on game updates.